Main Views
QA Views
About Transvision
BETA
All translations for this string:
browser/chrome/browser/downloads/downloads.properties:sizeWithUnits
Locale | Translation | |
---|---|---|
ach | %1$S %2$S | š |
af | %1$S %2$S | š |
an | %1$S %2$S | š |
ar | ā%1$Sā %2$S | š |
ast | %1$S %2$S | š |
az | %1$S %2$S | š |
be | %1$S %2$S | š |
bg | %1$SāÆ%2$S | š |
bn | %1$S %2$S | š |
bo | %2$S %1$S | š |
br | %1$S %2$S | š |
brx | %1$S %2$S | š |
bs | %1$S %2$S | š |
ca | %1$S %2$S | š |
ca-valencia | %1$S %2$S | š |
cak | %1$S %2$S | š |
ckb | %1$S%2$S | š |
cs | %1$S %2$S | š |
cy | %1$S %2$S | š |
da | %1$S %2$S | š |
de | %1$S %2$S | š |
dsb | %1$S %2$S | š |
el | %1$S %2$S | š |
en-CA | %1$S %2$S | š |
en-GB | %1$S %2$S | š |
en-US | %1$S %2$S | š |
eo | %1$S %2$S | š |
es-AR | %1$S %2$S | š |
es-CL | %1$S %2$S | š |
es-ES | %1$S %2$S | š |
es-MX | %1$S %2$S | š |
et | %1$S %2$S | š |
eu | %1$S %2$S | š |
fa | %1$S %2$S | š |
ff | %1$S %2$S | š |
fi | %1$S %2$S | š |
fr | %1$S %2$S | š |
fy-NL | %1$S %2$S | š |
ga-IE | %1$S %2$S | š |
gd | %1$S %2$S | š |
gl | %1$S %2$S | š |
gn | %1$S %2$S | š |
gu-IN | %1$S %2$S | š |
he | %1$S %2$S | š |
hi-IN | %1$S %2$S | š |
hr | %1$S %2$S | š |
hsb | %1$S %2$S | š |
hu | %1$S %2$S | š |
hy-AM | %1$S %2$S | š |
hye | %1$S %2$S | š |
ia | %1$S %2$S | š |
id | %1$S %2$S | š |
is | %1$S %2$S | š |
it | %1$S %2$S | š |
ja | %1$S %2$S | š |
ja-JP-mac | %1$S %2$S | š |
ka | %1$S %2$S | š |
kab | %1$S %2$S | š |
kk | %1$S %2$S | š |
km | %1$S %2$S | š |
kn | %1$S %2$S | š |
ko | %1$S%2$S | š |
lij | %1$S %2$S | š |
lo | %1$S %2$S | š |
lt | %1$S %2$S | š |
ltg | %1$S %2$S | š |
lv | %1$S %2$S | š |
meh | %1$S %2$S | š |
mk | %1$S %2$S | š |
mr | %1$S %2$S | š |
ms | %1$S %2$S | š |
my | %1$S %2$S | š |
nb-NO | %1$S %2$S | š |
ne-NP | %1$S %2$S | š |
nl | %1$S %2$S | š |
nn-NO | %1$S %2$S | š |
oc | %1$S %2$S | š |
pa-IN | %1$S %2$S | š |
pl | %1$SĀ %2$S | š |
pt-BR | %1$SāÆ%2$S | š |
pt-PT | %1$S %2$S | š |
rm | %1$S %2$S | š |
ro | %1$S %2$S | š |
ru | %1$S %2$S | š |
si | %1$S %2$S | š |
sk | %1$S %2$S | š |
sl | %1$S %2$S | š |
son | %1$S %2$S | š |
sq | %1$S %2$S | š |
sr | %1$S %2$S | š |
sv-SE | %1$S %2$S | š |
szl | %1$S %2$S | š |
ta | %1$S %2$S | š |
te | %1$S %2$S | š |
th | %1$S %2$S | š |
tl | %1$S %2$S | š |
tr | %1$S %2$S | š |
trs | %1$S %2$S | š |
uk | %1$S %2$S | š |
ur | %1$S %2$S | š |
uz | %1$S %2$S | š |
vi | %1$S %2$S | š |
wo | %1$S %2$S | š |
xh | %1$S %2$S | š |
zh-CN | %1$S %2$S | š |
zh-TW | %1$S %2$S | š |
APIThese results are also available as an API request.
Learn more about the Transvision API.
Please enable JavaScript. Some features won't be available without it.